Overall Results after Round:1

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 26 5m06.160 1
2 Toby Read 23 4m30.010 1
3 Austin Smith 21 4m59.208 1
4 Arthur Stevens 19 4m48.380 1
5 Peter O'Conner 18 4m58.005 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 41 5m01.513 1
2 Joe Moore 40 5m00.191 1
3 Robert Moore 40 5m00.660 1
4 Chris Moore 39 5m02.159 1
5 Richard Stevens 39 5m02.159 1
6 Matthew Norkett 39 5m03.627 1
7 Jason Hurley 39 5m05.201 1
8 Rupert Lowes 38 5m02.119 1
9 Graham Hurley 38 5m06.468 1
10 Alan Moore 36 5m07.343 1
11 Andy Bause 34 5m05.218 1
12 Tom Stally 34 5m08.337 1
13 Mylo Moore 32 5m04.447 1
14 Brian Stally 31 5m02.979 1
15 Paul White 31 5m06.013 1
16 Jack Stally 31 5m06.150 1
17 Reuben Smallridge 31 5m08.902 1
18 Ian Smith 26 3m52.584 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 33 5m01.859 1
2 Matthew Heath 32 5m05.871 1
3 Clint Moody 26 5m11.372 1
4 (N) Oliver Merrilees 20 5m10.742 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 39 5m04.730 1
2 Robert Moore 38 5m00.599 1
3 Richard Stevens 38 5m08.446 1
4 Joe Moore 37 5m06.352 1
5 Caleb Moore 36 5m02.552 1
6 Matthew Heath 33 5m05.000 1
7 Graham Hurley 33 5m07.766 1
8 Chris Moore 30 5m03.250 1
9 Phillip Smallridge 29 5m02.176 1
10 Jack Stally 24 4m45.190 1


Results generated by LAPS FREE - www.rctiming.com